Tournament Schedule
Kamloops International Baseball Tournament
46th Annual
Presented By Sussex Insurance
July 4, 5, 6 & 7, 2019
Two pools of 4 teams – Top 2 teams from each pool advance to the Playoffs
Home team will be determined by a coin toss
Pool A – Kamloops Sun Devils, Northwest Honkers, Calgary Dino’s, Seattle Studs
Pool B – Everett Merchants, Alaska Goldpanners, Edmonton Cubs, Coquitlam Angels
Thursday, July 4
Game 1: | 8:30 AM | Seattle Studs vs Northwest Honkers |
Game 2: | 12:00 PM | Alaska Goldpanners vs Coquitlam Angels |
Game 3: | 3:30 PM | Everett Merchants vs Edmonton Cubs RAIN Delay> Moved to July 5th |
Game 4: | 7:00 PM | Kamloops Sun Devils vs Calgary Dino’s RAIN Delay> Moved to July 5th |
Friday, July 5
Game 3 | 8:30 AM | Everett Merchants vs Edmonton Cubs > Norbrock Stadium |
Game 4 | 8:30 AM | Kamloops Sun Devils vs Calgary Dino’s > Canada Games Field McArthur Island |
Game 5: | 11:00 AM | Alaska Goldpanners vs Edmonton Cubs |
Game 6: | 2:00 PM | Seattle Studs vs Calgary Dino’s |
Game 7: | 5:00 PM | Everett Merchants vs Coquitlam Angles |
Game 8: | 8:00 PM | Kamloops Sun Devils vs Northwest Honkers |
Saturday, July 6
Game 9: | 8:30 AM | Edmonton Cubs vs Coquitlam Angles |
Game 10: | 12:00 PM | Northwest Honkers vs Calgary Dino’s |
Game 11: | 3:30 PM | Kamloops Sun Devils vs Seattle Studs |
Game 12: | 7:00 PM | Everett Merchants vs Alaska Goldpanners |
Sunday July 7
SEMI- FINALS
Game 13: | 9:00 AM | A1 vs. B2 |
Game 14 | 12:00 PM | A2 vs B1 |
FINAL
Game 15: | 3:00 PM | Winner Game 13 vs. Winner Game 14 |